Product
We will lead the sustainable development of the marine indestrythrough the construction of aluminum ships
Fishery Vessels
Product
Sustainable development of marine-related industries through the construction of aluminum ships
Fishery Vessels
Category | Aquqculture Boat |
L.O.A | 9.43m |
Extreme Breadth | 2.55m |
Depth | 0.85m |
Weight | 1.82t |
Building Schedule | 2019. 01 |
Category | Seaweed Farm Boat |
L.O.A | 13.23m |
Extreme Breadth | 4.06m |
Depth | 1.05m |
Weight | 4.99t |
Building Schedule | 2019. 09 |
Category | Aquaculture Boat |
L.O.A | 15.90m |
Extreme Breadth | 3.60m |
Depth | 0.70m |
Weight | 4.98t |
Building Schedule | 2019. 10 |
Category | Seaweed Farm Boat |
L.O.A | 16.08m |
Extreme Breadth | 4.80m |
Depth | 0.75m |
Weight | 7.93t |
Building Schedule | 2020. 02 |
Category | Aquaculture Boat |
L.O.A | 13.23m |
Extreme Breadth | 4.06m |
Depth | 0.58m |
Weight | 4.87t |
Building Schedule | 2020. 10 |
Category | Abalone Farm Boat |
L.O.A | 18.00m |
Extreme Breadth | 7.74m |
Depth | 0.90m |
Weight | 9.77t |
Building Schedule | 2021. 02 |
Category | Inshore Fishery Boat |
L.O.A | 14.19m |
Extreme Breadth | 2.70m |
Depth | 0.65m |
Weight | 2.99t |
Building Schedule | 2021. 06 |
Category | Abalone Farm Boat |
L.O.A | 20.00m |
Extreme Breadth | 6.28m |
Depth | 0.90m |
Weight | 16t |
Building Schedule | 2021. 11 |
Category | Aquqculture Boat |
L.O.A | 10.23m |
Extreme Breadth | 2.07m |
Depth | 0.60m |
Weight | 1.67t |
Building Schedule | 2022. 01 |
Category | Coastal Gillnetting Boat |
L.O.A | 15.65m |
Extreme Breadth | 3.45m |
Depth | 0.74m |
Weight | 4.53t |
Building Schedule | 2022. 03 |
Category | Fishing Boat |
L.O.A | 16.00m |
Extreme Breadth | 3.35m |
Depth | 0.74m |
Weight | 4.99t |
Building Schedule | 2022. 05 |
Category | Fishing Boat |
L.O.A | 13.40m |
Extreme Breadth | 2.96m |
Depth | 0.74m |
Weight | 3.3t |
Building Schedule | 2022. 07 |
Category | Fishing Boat |
L.O.A | 15.65m |
Extreme Breadth | 3.45m |
Depth | 0.74m |
Weight | 4.99t |
Building Schedule | 2022. 08 |
Category | Fishing Boat |
L.O.A | 13.60m |
Extreme Breadth | 3.42m |
Depth | 0.60m |
Weight | 3.46t |
Building Schedule | 2022. 09 |
SITE MAP
Tel. 061-461-5201 | www.wooyoungmarine.com
E-mail. sadaf1005@naver.com
Addr. #307, 55, Daebuljugeo 3-ro, Yeongam-gun, Jeollanam-do, Republic of Korea, 58457
Biz License 411-81-84169
© 2020 Woo Young Co.,Ltd. All Rights Reserved.
Tel. 061-461-5201 | http://www.wooyoungmarine.com | Biz License 411-81-84169 | E-mail. sadaf1005@naver.com
Addr. #307, Jeonnam Technopark, 55, Daebuljugeo 3-ro, Samho-eup, Yeongam-gun, Jeollanam-do, Republic of Korea, 58457
© 2020 Woo Young Co.,Ltd. All Rights Reserved.